SMM Panel UAE
Agencies in Dubai use the API to resell to regional clients. Pay with crypto (USDT, BTC, ETH and more) via Cryptomus; prices below are shown in AED.
| Service | Speed | Refill | Min / Max | Per 1K |
|---|---|---|---|---|
| Instagram Followers | 5–20K / day | 30 days | 50 / 500,000 | $1.44≈ 5.28 AED |
| Instagram Likes | Instant start | 30 days | 10 / 300,000 | $0.400≈ 1.47 AED |
| Instagram Reels Views | 1M / day | — | 100 / 10,000,000 | $0.032≈ 0.12 AED |
| TikTok Views | 1M+ / day | — | 100 / 100,000,000 | $0.016≈ 0.06 AED |
| TikTok Followers | 10K / day | 30 days | 50 / 200,000 | $2.88≈ 10.57 AED |
| TikTok Likes | Instant start | — | 50 / 500,000 | $0.640≈ 2.35 AED |
| YouTube Views | 2–10K / day | 30 days | 100 / 1,000,000 | $1.76≈ 6.46 AED |
| YouTube Watch Time | 500 hrs / day | 30 days | 100 / 4,000 | $15.20≈ 55.78 AED |
FAQ
How do I pay from UAE?
You can pay with crypto (USDT, BTC, ETH and more) via Cryptomus.
Are prices in AED?
Prices are converted to AED for display only; your balance is kept in USD.